Air Temperature Indicators per MSOA in 2022
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Imago Team |
| Maintainer | Martina Pardy |
| Version | 1.0 |
| Last Updated | August 10, 2026, 11:04 (UTC) |
| Created | April 28, 2026, 08:31 (UTC) |
| Size | 2.6MB, 93.9MB |
| constraints | None |
| content | The dataset contains 16 temperature-related variables for each Middle Super Output Area (MSOA): (1) Annual measures: mean, maximum, and minimum temperatures; (2) Seasonal measures: mean temperature for all four seasons (winter, spring, summer, autumn), plus summer maximum and winter minimum temperatures; (3) Temporal variability: standard deviation across the four seasonal temperatures; (4) Extreme event indicators: number of extreme hot days (≥30°C), number of 3-day hot spells (≥25°C), number of extreme cold days (≤0°C), and number of 3-day cold spells (≤2°C), reported as both mean values within each MSOA; (5) Climate anomaly measures: temperature anomalies relative to 1884-1900 baseline: absolute anomaly in degrees Celsius and standardized anomaly in standard deviations. Geographic identifiers include MSOA-equivalent regional codes and names. This data is provided in two distinct formats: a CSV file, which contains the tabular data; and a GPKG file, a geospatial format that combines the tabular data with the MSOA-equivalent boundary geometries. |
| crs | EPSG:27700, OSGB36/British National Grid |
| data_quality | HadUK-Grid data are quality-controlled observational data interpolated to a 1km grid. Coverage might differ across England, Wales, and Scotland depending on ground-station coverage, with slightly lower station density in Northern Ireland and remote areas. Temporal standard deviations capture seasonal temperature variation. Hot and cold spell indicators are based on established threshold definitions aligned with UK Met Office and UK Health Security Agency criteria. It is important to note that the underlying input data has a spatial resolution of 1km x 1km, which should be considered when interpreting results for administrative areas finer than this scale. Further technical details are available in the HadUK-Grid documentation at: https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9 |
| data_source | |
| file_id | |
| lineage | The underlying data source is the HadUK-Grid dataset, a comprehensive collection of gridded climate observations produced by the Met Office Hadley Centre for Climate Science and Services. HadUK-Grid combines quality-controlled observations from the UK Met Office's weather station observations and uses natural neighbour interpolation to generate a regular 1km grid. The dataset is described in: Hollis, D., McCarthy, M., Kendon, M., Legg, T., Simpson, I. (2019): HadUK-Grid—A new UK dataset of gridded climate observations. Geoscience data journal, 6(2), 151-159. DOI: https://doi.org/10.1002/gdj3.78. Daily maximum temperatures were used to identify hot spells (3+ consecutive days ≥25°C or single days ≥30°C during June-August 2022). Daily minimum temperatures were used to identify cold spells (3+ consecutive days ≤2°C or single days ≤0°C during December 2022-February 2023). Temperature anomalies were calculated by comparing 2022 annual mean temperatures against the 1884-1900 baseline period mean and standard deviation for each pixel and then aggregate to the MSOA. The aggregation was performed using the MSOA-equivalent boundaries (2021) by calculating the weighted mean of all grid cells falling within each Middle Super Output Area (MSOA) geography. |
| source | Imago: Data Service for Imagery |
| spatial_coverage | United Kingdom |
| spatial_resolution | MSOA |
| temporal_coverage | Annual: 01-01-2022:31-12-2022; Summer: 01-06-2022:31-08-2022; Winter: 01-12-2022:28-02-2023; Baseline: 01-01-1884:31-12-1900 |
| temporal_resolution | Annual, seasonal, and daily (for extreme event detection) |